CSS Exam Syllabus
The CSS (Central Superior Services) Exam in Pakistan consists of compulsory and optional subjects. Below is a table-wise breakdown of the subjects:
1. Compulsory Subjects (600 Marks)
These subjects are mandatory for all candidates.
| Subject | Marks |
|---|---|
| English Essay | 100 |
| English (Precis & Composition) | 100 |
| General Science & Ability | 100 |
| Current Affairs | 100 |
| Pakistan Affairs | 100 |
| Islamic Studies / Comparative Religion* | 100 |
*Non-Muslim candidates can opt for Comparative Religion instead of Islamic Studies.
2. Optional Subjects (600 Marks)
Candidates must select one subject from each group, ensuring a total of 600 marks.
Group I (To select one subject of 200 marks only)
| Subject | Marks |
|---|---|
| Accountancy & Auditing | 200 |
| Economics | 200 |
| Political Science | 200 |
| International Relations | 200 |
Group II (To select subjects of 200 marks only)
| Subject | Marks |
|---|---|
| Physics | 200 |
| Pure Mathematics | 100 |
| Applied Mathematics | 100 |
| Statistics | 100 |
| Geology | 100 |
Group III (To select one subject of 100 marks only)
| Subject | Marks |
|---|---|
| Business Administration | 100 |
| Public Administration | 100 |
| Governance & Public Policies | 100 |
| Town Planning & Urban Management | 100 |
Group IV (To select one subject of 100 marks only)
| Subject | Marks |
|---|---|
| History of Pakistan & India | 100 |
| Islamic History & Culture | 100 |
| British History | 100 |
| European History | 100 |
| History of the USA | 100 |
Group V (To select one subject of 100 marks only)
| Subject | Marks |
|---|---|
| Gender Studies | 100 |
| Environmental Science | 100 |
| Agriculture & Forestry | 100 |
| Botany | 100 |
| Zoology | 100 |
Group VI (To select one subject of 100 marks only)
| Subject | Marks |
|---|---|
| Law | 100 |
| Constitutional Law | 100 |
| International Law | 100 |
| Muslim Law & Jurisprudence | 100 |
| Criminology | 100 |
| Philosophy | 100 |
Group VII (To select one subject of 100 marks only)
| Subject | Marks |
|---|---|
| Journalism & Mass Communication | 100 |
| Psychology | 100 |
| Geography | 100 |
| Sociology | 100 |
| Anthropology | 100 |
| Punjabi | 100 |
| Sindhi | 100 |
| Pashto | 100 |
| Balochi | 100 |
| Persian | 100 |
| Arabic | 100 |