PMS Punjab Optional Subjects
Written Exam (Compulsory + optional subjects)
PMS Syllabus for written exam consists of 6 Compulsory Subjects (600 marks) and 3 Optional Subjects to be chosen from 7 groups (600 marks).
Compulsory Subjects (100 x 6= 600 marks)
| Sr. |
Subject |
Marks |
| 1. | English Essay | 100 |
| 2. | English (Précis, Comprehension & Translation) | 100 |
| 3. | Urdu (Essay, Comprehension & Translation) | 100 |
| 4. | Pakistan Studies | 100 |
| 5. | General Knowledge | 100 |
| 6. | Islamic Studies OR Ethics (for Non-Muslims) | 100 |
Optional Subjects
Candidate has to choose three optional subjects with only one subject from each group
Group 1
| Sr. |
Subject |
Marks |
| 1. | Commerce | 200 |
| 2. | Economics | 200 |
| 3. | Business Administration | 200 |
| 4. | Political Science | 200 |
Group 2
| Sr. |
Subject |
Marks |
| 5. | Agriculture | 200 |
| 6. | Veterinary Sciences | 200 |
| 7. | Botany | 200 |
| 8. | Zoology | 200 |
Group 3
| Sr. |
Subject |
Marks |
| 9. | Mathematics | 200 |
| 10. | Computer Science | 200 |
| 11. | Statistics | 200 |
| 12. | Principle of Engineering | 200 |
Group 4
| Sr. |
Subject |
Marks |
| 13. | Physics | 200 |
| 14. | Chemistry | 200 |
| 15. | Geology | 200 |
| 16. | Geography | 200 |
Group 5
| Sr. |
Subject |
Marks |
| 17. | Political Science | 200 |
| 18. | History | 200 |
| 19. | Law | 200 |
| 20. | Mass Communication | 200 |
Group 6
| Sr. |
Subject |
Marks |
| 21. | Philosophy | 200 |
| 22. | Psychology | 200 |
| 23. | Sociology | 200 |
| 24. | Social Work | 200 |
Group 7
| Sr. |
Subject |
Marks |
| 25. | English Literature | 200 |
| 26. | Urdu | 200 |
| 27. | Arabic | 200 |
| 28. | Education | 200 |
| 29. | Persian | 200 |
| 30. | Punjabi | 200 |